NC Programmer, Sulzer Pumps
How were the class notes and workshops? | ★ ★ ★ ★ |
Did the instructors do a good job? | ★ ★ ★ ★ ★ |
Was the pace of the class adequate? | ★ ★ ★ ★ |
How was the quality of the experience? | ★ ★ ★ ★ |
How were the class notes and workshops? | ★ ★ ★ ★ |
Did the instructors do a good job? | ★ ★ ★ ★ ★ |
Was the pace of the class adequate? | ★ ★ ★ ★ |
How was the quality of the experience? | ★ ★ ★ ★ |
"Would be nice to collaborate with attendees to get several pre-approved parts as examples for class."
How were the class notes and workshops? | ★ ★ ★ ★ |
Did the instructors do a good job? | ★ ★ ★ ★ ★ |
Was the pace of the class adequate? | ★ ★ ★ ★ ★ |
How was the quality of the experience? | ★ ★ ★ ★ ★ |
"NX CAD would have been a useful pre-requisite. Thank you for putting this on. The manual is very well illustrated and written."
How were the class notes and workshops? | ★ ★ ★ ★ ★ |
Did the instructors do a good job? | ★ ★ ★ ★ ★ |
Was the pace of the class adequate? | ★ ★ ★ ★ ★ |
How was the quality of the experience? | ★ ★ ★ ★ ★ |
"Had a great time, thanks."
How were the class notes and workshops? | ★ ★ ★ ★ |
Did the instructors do a good job? | ★ ★ ★ ★ |
Was the pace of the class adequate? | ★ ★ ★ ★ |
How was the quality of the experience? | ★ ★ ★ ★ |
"I think the notebook will be a valuable tool."
How were the class notes and workshops? | ★ ★ ★ ★ |
Did the instructors do a good job? | ★ ★ ★ ★ |
Was the pace of the class adequate? | ★ ★ ★ ★ ★ |
How was the quality of the experience? | ★ ★ ★ ★ |
How were the class notes and workshops? | ★ ★ ★ ★ |
Did the instructors do a good job? | ★ ★ ★ ★ ★ |
Was the pace of the class adequate? | ★ ★ ★ ★ |
How was the quality of the experience? | ★ ★ ★ ★ ★ |
"Very helpful. I appreciated your ability to go through real examples with us to address our specific issues. The pacing to start out was a little slow."
How were the class notes and workshops? | ★ ★ ★ ★ ★ |
Did the instructors do a good job? | ★ ★ ★ ★ ★ |
Was the pace of the class adequate? | ★ ★ ★ ★ ★ |
How was the quality of the experience? | ★ ★ ★ ★ ★ |
"Enjoyed the class."
How were the class notes and workshops? | ★ ★ ★ ★ ★ |
Did the instructors do a good job? | ★ ★ ★ ★ ★ |
Was the pace of the class adequate? | ★ ★ ★ ★ ★ |
How was the quality of the experience? | ★ ★ ★ ★ ★ |
How were the class notes and workshops? | ★ ★ ★ ★ |
Did the instructors do a good job? | ★ ★ ★ ★ ★ |
Was the pace of the class adequate? | ★ ★ ★ |
How was the quality of the experience? | ★ ★ ★ ★ ★ |
"The instructor was very patient and willing to help anyone at any level. I would highly recommend this class to anyone."
CNC Programmer-Machinist at Service Steel
NX CAM Fundamentals course
Instructors' understanding of the material presented: | ★ ★ ★ ★ ★ |
Instructors' ability to teach the material: | ★ ★ ★ ★ ★ |
The pace of the material presented in this class: | Just right |
The quality of the instruction materials: | ★ ★ ★ ★ ★ |
The content of the course overall: | ★ ★ ★ ★ ★ |
How well you feel you learned the material: | ★ ★ ★ |
The value of this course to your daily work: | ★ ★ ★ ★ ★ |
"Great instructor. Would recommend course to anyone using NX."
Rodney S., Machining Supervisor at Bushwacker
NX CAM Fundamentals course
Instructors' understanding of the material presented: | ★ ★ ★ ★ ★ |
Instructors' ability to teach the material: | ★ ★ ★ ★ ★ |
The pace of the material presented in this class: | Just right |
The quality of the instruction materials: | ★ ★ ★ ★ ★ |
The content of the course overall: | ★ ★ ★ ★ ★ |
How well you feel you learned the material: | ★ ★ ★ ★ |
The value of this course to your daily work: | ★ ★ ★ ★ ★ |
"I believe the course was good as well as instructional, but I had only spent two days with NX8 before the class so I was constantly playing catch-up and getting lost."
Trevor P., Machinist at Service Steel
NX CAM Fundamentals course
Instructors' understanding of the material presented: | ★ ★ ★ ★ ★ |
Instructors' ability to teach the material: | ★ ★ ★ ★ |
The pace of the material presented in this class: | A little fast |
The quality of the instruction materials: | ★ ★ ★ ★ ★ |
The content of the course overall: | ★ ★ ★ ★ ★ |
How well you feel you learned the material: | ★ ★ ★ |
The value of this course to your daily work: | ★ ★ ★ ★ ★ |
Mold Maker at Bushwacker
NX CAM Fundamentals course
Instructors' understanding of the material presented: | ★ ★ ★ ★ ★ |
Instructors' ability to teach the material: | ★ ★ ★ ★ ★ |
The pace of the material presented in this class: | Just right |
The quality of the instruction materials: | ★ ★ ★ ★ ★ |
The content of the course overall: | ★ ★ ★ ★ ★ |
How well you feel you learned the material: | ★ ★ ★ |
The value of this course to your daily work: | ★ ★ ★ ★ ★ |
Instructors' understanding of the material presented: | ★ ★ ★ ★ ★ |
Instructors' ability to teach the material: | ★ ★ ★ ★ ★ |
The pace of the material presented in this class: | Just right |
The quality of the instruction materials: | ★ ★ ★ ★ ★ |
The content of the course overall: | ★ ★ ★ ★ ★ |
How well you feel you learned the material: | ★ ★ ★ ★ |
The value of this course to your daily work: | ★ ★ ★ ★ ★ |